Trial
Free · 14 days
Evaluate the data
- 1 000 calls/day
- Freshness: 24 h
- History: none
- Scope: 1 country
- Licence: Evaluation only — non-commercial
- Support: community
Prices shown for Botswana (BWP) - follows the country in the site header. Billing currency is confirmed at checkout.
Loading current plans…
| Benefit |
|---|
Paid placements are labelled Sponsored.
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Outbound referral clicks — standardPay only when a shopper clicks through to your store. Free listing. | product offers → your shop | CPC | P4per click |
| Outbound referral clicks — electronics & appliancesHigher-intent, higher-basket category. | product offers → your shop | CPC | P5per click |
| Outbound referral clicks — grocery & FMCGVolume category, lowest CPC on the card. | product offers → your shop | CPC | P3per click |
| Referral programme monthly minimumClicks count toward the minimum — no clicks wasted. | referral programme | Flat / month | P260per month |
| Sponsored ranking (search & list boost)Max-CPC × relevance auction. Sponsored units are always labeled; organic ranking is never for sale. | search results & category lists — labeled "Sponsored" | CPC auction | P2min bid / click |
| Basket list insert (Plus)PilotBlix AdInsert Plus analogue. Adds a product to the shopper list; never changes cheapest ranking. | live basket - labeled "Sponsored" product-to-list placement | CPC auction | P2,50min bid / add-to-list click |
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Display — run of site | in-grid tiles & side rails | CPM | P40per 1,000 impressions |
| Display — homepage | homepage placements | CPM | P95per 1,000 impressions |
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Homepage hero takeover | 100% share of the homepage hero slide | Flat / week | P2 600per week |
| Products-hero sponsored slideServed by the live sponsored_slots backend; impression & click counts reported. | products page hero carousel (slot: products-hero — live) | Flat / week | P1 100per week |
| Category takeover | one category rail + banner, one week | Flat / week | P1 650per week |
| Store-page sidebar slot | store pages — replaces the PriceMate house ad | Flat / week | P630per week |
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Newsletter sponsorshipPilot | deals newsletter — one sponsor per send | Flat / send | P890per send |
| Push-notification sponsorshipPilot | app push — one sponsor per send | Flat / send | P1 350per send |
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Lead-gen — car hirePilotOther markets on request. | car-hire quote funnel | Per lead | P35per qualified lead |
| Lead-gen — telcoPilotOther markets on request. | telco/connectivity comparisons | Per lead | P25per qualified lead |
| Lead-gen — insurancePilotOther markets on request. | insurance quote funnel | Per lead | P80per qualified lead |
| Lead-gen — finance & loansPilotOther markets on request. | finance comparison widgets | Per lead | P95per qualified lead |
| Placement | Where it runs | Model | Botswana price |
|---|---|---|---|
| Verified-store badge (standalone)Fee covers the verification process — the verdict is never for sale. | store profile + offer rows (bundled free in Premium) | Flat / month | P160per month |
Booking: talk to us - self-serve campaign tooling is on the roadmap. Sponsored placements report impressions and clicks (proof of performance).
Trial
Free · 14 days
Evaluate the data
Startup
P1 150/mo
First integrations
Growth
P2 900/mo
Production workloads
Enterprise
from P11 000/mo · custom
Custom scale, custom terms
Overage R0.02/call beyond daily caps · training AI models on licensed data is an Enterprise add-on (+25% of contract) · aggregates only, never user-level data.
Summary only, not legal advice.
| Market | Data protection | Consumer / ads | Ad disclosure |
|---|---|---|---|
| South Africalegal review | POPIA (in force 2021, Information Regulator active) | CPA 2008 · ASA Code · ECTA | Ads must be identifiable (ASA Code) — "Sponsored" labels applied |
| Botswanalegal review | Data Protection Act 2018 (commenced 2021, 2024 amendments) | Consumer Protection Act 2018 | No dedicated native-ad code found — SA-ASA-equivalent house rule |
| EU (benchmark) | GDPR · ePrivacy | DSA (ad transparency) · DMA (gatekeepers — n/a at our scale) · Omnibus (paid-ranking disclosure) | Mandatory & explicit; ranking-parameter disclosure for comparison tools |
| Zambialegal review | Data Protection Act No. 3 of 2021 | Competition & Consumer Protection Act 2010 | House rule |
| Namibialegal review | No comprehensive DPA in force (bill pending) | Fragmented | House rule |
| Zimbabwelegal review | Cyber & Data Protection Act 2021 | Consumer Protection Act 2019 | House rule |
| Lesotholegal review | Data Protection Act 2011 (limited enforcement) | — | House rule |
| Mozambiquelegal review | No comprehensive DPA; constitutional privacy + sectoral rules | — | House rule |
| Angolalegal review | Law 22/11 on Personal Data Protection | — | House rule |
| Eswatinilegal review | Data Protection Act 2022 | — | House rule |
| Malawilegal review | Data Protection Act 2024 | — | House rule |